Size Guide:
Sizes listed below are in inches. If the size chart is not fully visible on your phone, please use a larger screen for better viewing.
Size/US | Bust (in) | Waist (in) |
XS(0-1) | 32~33 | 24~25 |
S(3-5) | 34~35 | 26~27 |
M(7-9) | 36~37 | 28~29 |
L(11-13) | 38~40 | 30~32 |
XL(15) | 41.5 | 33.5 |
1X(14-16) | 44~45 | 37~38 |
2X(18-20) | 47~49 | 40~42 |
3X20-24) | 51~53 | 44~46 |
Featuring a classic shirt-inspired silhouette, its loose fit and soft drape make it an easy favorite for daily wear.
Loose Fit Shirt Dress
SKU: WH3SUP.EODS510223-1.id.WH300025184
$25.00Price